The Iron Core is Made of Imported High-Quality Cold-Rolled Silicon Steel Sheet, with A Fully Oblique Seam Structure, The Core Column is Bound with F-Grade Non-Lattice Tape, and The Surface of The Iron Core is Encapsulated with Epoxy Resin, Which Reduces No-Load Loss, No-Load Current And Iron Core Noise, Clips And Fasteners are Treated with Special Surface Treatment, Which Further Improves The Appearance Quality of The Product
The Cross-Flow Top-Blowing Cooling Fan is Adopted, Which has The Characteristics of Low Noise, High Wind Pressure and Beautiful Appearance, Which Enhances The Overload Capacity of The Transformer
The Temperature Control Adopts An Intelligent Temperature Controller, Which Improves The Safety And Reliability of Transformer Operation
Iron core:
The iron core is made of imported high-quality cold-rolled silicon steel sheet, with a fully oblique seam structure, the core column is bound with F-grade non-lattice tape, and the surface of the iron core is encapsulated with epoxy resin, which reduces no-load loss, no-load current and iron core noise, clips and fasteners are treated with special surface treatment, which further improves the appearance quality of the product.
Temperature control system and air cooling system:
The cross-flow top-blowing cooling fan is adopted, which has the characteristics of low noise, high wind pressure and beautiful appearance, which enhances the overload capacity of the transformer. The temperature control adopts an intelligent temperature controller, which improves the safety and reliability of transformer operation.
High voltage winding:
The high-voltage windings are vacuum cast with flled epoxy resin, which greatly reduces the partial discharge and improves the electrical strength of the coil. The inner and outer walls of the winding are filled with glass fiber grid plates to enhance the mechanical strength of the coil and improve the product's resistance to sudden short circuits. The ability of the coil to never crack.
Low voltage winding:
The low-voltage winding adopts a foil structure, which solves the problem of the axial helix angle when winding the wire and makes the turns more balanced. At the same time, the coil adopts an axial cooling air duct to enhance the heat dissipation capacity. The winding layer adopts TD epoxy resin prepreg. The whole is solidified and formed.
Rated Capacity | Voltage Ratio (kV) | Vector Group | Loss Values for S10 Serial Transformer | No-load Current | Impedance | Weight | Outline Dimension | Gauge | ||||
(kVA) | HV | LV | No-load loss (W) | Full-load loss (W) (145℃) |
(%) | (%) | (kg) | L | W | H | (mm) | |
30 | 5 6.3 6.6 10 11 ±5% or ±2* 2..5% |
0.4 | Dyn11 or Yyn0 |
190 | 710 | 2 | 4 | 240 | 800(1150) | 440(900) | 800(1200) | 400 |
50 | 270 | 1000 | 1.8 | 310 | 850(1200) | 440(900) | 820(1300) | 400 | ||||
80 | 370 | 1380 | 1.6 | 470 | 900(1200) | 660(900) | 850(1300) | 550 | ||||
100 | 400 | 1570 | 1.6 | 520 | 950(1250) | 660(1000) | 890(1350) | 550 | ||||
125 | 470 | 1850 | 1.2 | 600 | 950(1300) | 660(1000) | 940(1350) | 550 | ||||
160 | 550 | 2130 | 1.2 | 700 | 1000(1400) | 660(1100) | 920(1400) | 550 | ||||
200 | 630 | 2530 | 1 | 830 | 1050(1400) | 820(1100) | 970(1450) | 550 | ||||
250 | 720 | 2760 | 1 | 1050 | 1150(1500) | 860(1100) | 1090(1500) | 550 | ||||
315 | 880 | 3470 | 1 | 1200 | 1150(1600) | 860(1200) | 1150(1550) | 550 | ||||
400 | 980 | 3990 | 0.9 | 1500 | 1250(1600) | 920(1300) | 1230(1600) | 660 | ||||
500 | 1160 | 4880 | 0.9 | 1700 | 1300(1700) | 960(1300) | 1400(1700) | 660 | ||||
630 | 1350 | 5880 | 0.8 | 1900 | 1350(1800) | 960(1300) | 1430(1750) | 820 | ||||
630 | 1300 | 5960 | 0.8 | 6 | 1950 | 1400(1800) | 980(1300) | 1450(1750) | 820 | |||
800 | 1520 | 6960 | 0.8 | 2150 | 1450(1800) | 980(1300) | 1480(1800) | 820 | ||||
1000 | 1770 | 8130 | 0.8 | 2550 | 1500(1900) | 1020(1400) | 1540(1900) | 820 | ||||
1250 | 2090 | 9690 | 0.7 | 2900 | 1600(2000) | 1020(1400) | 1610(1900) | 820 | ||||
1600 | 2450 | 11730 | 0.6 | 3500 | 1750(2150) | 1020(1400) | 1680(2100) | 820 | ||||
2000 | 3050 | 14450 | 0.5 | 4300 | 1900(2300) | 1060(1500) | 1760(2200) | 1070 | ||||
2500 | 3600 | 17170 | 0.5 | 5100 | 2050(2400) | 1060(1500) | 1840(2200) | 1070 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE