Simple Structure, Flexible Operation, Reliable Interlocking, Convenient Installation and So On, and Different Users Can Provide Satisfactory Technical Solutions for Different Applications
HLHB-12 environmental gas insulated Ring Main Unit is a complete set of power distribution device of 12KV, three-phase AC 50Hz,single bus and single bus segment system. The product has the characteristics of simple structure, flexible operation, reliable interlocking, convenient installation and so on, and different users can provide satisfactory technical solutions for different applications. The adoption of sensing technology, automatic control technology and information technology, coupled with advanced technical performance and simple and flexible assembly scheme, can meet the changing needs of the market, and apply to the intelligent requirements of the power grid.
The RMU is suitable for industrial and civil cable ring network and distribution network terminal engineering. As the acceptance and distribution of electric energy, it is especially suitable for urban residential area power distribution, small secondary substation, opening and closing office, cable branch box, box type substation, industrial and mining enterprises, shopping malls, airports, subways, wind power generation, hospitals, stadiums, railways, tunnels and other places.
Ambient air temperature: -40℃-+50℃
Humidity: Maximum average relative Value, daily<95%, monthly<90%
Altitude: ≤4000 M
Seismic resistance: 8 degrees
Use under special conditions can be negotiated
Cabinet size (W×D×H) | Circuit breaker cabinet | Cable connection cabinet | PT cabinet |
Top expansion | 420×850×1950 | 420×850×1950 | 600×850×1950 |
Side expansion | 420×850×2000 | 420×850×2000 | 600×850×1950 |
The main technical parameters of the Environmental Gas Insulated RMU
Rated voltage | kV | 12 |
Rated current | A | 630 |
Arc extinguishing method | Vacuum switch tube | |
lnsulation method | Pure air or nitrogen | |
Rated short circuit breaking current | kV | 20 |
Rated short circuit breaking times | Times | 30 |
Rated short-circuit closing current (peak) | kV | 50 |
Rated short-time withstand current 3s (rms) | kA | 20 (Main circuit), 17, 4 (Earthing circuit) |
Rated peak withstand current | kA | 50 (Main circuit), 43, 5 (Earthing circuit) |
Power frequency withstand voltage(1min) | kV | 42 (Phase to earth, phase to phase), 48(breaking) |
Lightning impulse withstand voltage | kV | 75(Phase to earth, phase to phase), 85(breaking) |
Partial discharge | PC | ≤20 |
Rated sequence of operations of vcbs | O-0.3S-CO-180S-CO | |
Withstands internal arc faults | KA\S | 20/0.5 |
Mechanical life | Times | 10000 (VCB) 3000 (Isolating switch, Earthing switch) |
Main circuit resistance of each phase | μΩ | 120 |
Earthing switch rated short-circuit making current (peak value) | KA | 43, 5 |
Earthing switch closing times | Times | 2 |
Degree of protection | MPa | IP67 (Gas box), IP4X(body case) |
Rated gas pressure (gauge pressure) | MPa | 0.02 |
Minimum operating gas pressure | 0/0 | 0 |
Rated annual leakage rate | ppm | 0.01 |
Moisture content in air box | kV | ≤150 |
Auxiliary circuit power frequency withstand voltage (1min) | 2 |
Main technical parameter of circuit breaker
Rated voltage | 12 |
Rated current | 630 |
Rated short-circuit breaking current | 20 |
Rated short-circuit closing current (peak) | 50 |
Rated short-time withstand current 3s (rms) | 20 |
Rated peak withstand current | 50 |
Rated sequence of operations | O.-0.3s-C.O.-180s-C.O. |
Power frequency withstand voltage(1min) | 42 (Phase to earth, phase to phase), 48 (breaking) |
Lightning impulse withstand voltage (peak) | 75 (Phase to earth, phase to phase), 85 (breaking) |
Partial discharge | ≤5 |
Mechanical life | 10000 |
Main loop resistance per phase | ≤110 |
Contact spacing | 9±1 |
Contact pressure over-travel | 3±0, 5 |
Contact final pressure | 1800±100N |
Three-phase opening (different phases) | ≤1 |
Contact closure bounce time | ≤2 |
Closing time | ≤70 |
Opening time | ≤60 |
Average opening speed | 1.1+0.2 |
Average closing speed | 0.8+0.2 |
Rated number of short-circuit current breaks | 30 |
The main technical parameters of the main circuit (disconnector) of the combined grounding switch on the busbar side
Rated voltage | kV | 12 |
Rated current | A | 630 |
Rated short-time current 3s (rms) | kA | 20 |
Rated peak withstand current | kA | 50 |
Power frequency withstand voltage (1min) | kV | 42 (Phase to earth, phase to phase), 48 (breaking) |
Lightning impulse withstand voltage (peak) | kV | 75(Phase to earth,phase to phase), 85 (breaking) |
Three-phase opening (different phases) | m m | ≤2 |
Mechanical life | Time | 3000 |
Total resistance of each phase main circuit | μΩ | ≤60 |
Contact pressure | N | 160+20 |
Closing force | Nm | ≤100 |
Moving and static contact distance | mm | ≥125 |
The main technical parameters of the grounding circuit (grounding switch) of the combinedgrounding switch on the busbar side
Rated voltage | kV | 12 |
Rated current | A | 630 |
Rated short-time withstand current 2s (rms) | kA | 17, 4 |
Rated peak withstand current | kA | 43.5 |
Power frequency withstand voltage (1min) | kV | 42 (Phase to earth, phase to phase), 48 (breaking) |
Lightning impulse withstand voltage (peak) | kV | 75 (Phase to earth, phase to phase), 85 (breaking) |
Three-phase opening (different phases) | m m | ≤1 |
Mechanical life | Times | 3000 |
Total resistance of each phase main circuit | μΩ | ≤60 |
Contact pressure | N | 160+20 |
Closing force | nm | ≤100 |
Rated short-circuit closing current | KA | 43, 5 |
closing times | Times | 2 |
Moving and static contact distance | mm | ≥125 |
Main technical parameters of spring energy storage operating mechanism
Auxiliary circuit rated voltage | V | DC48、DC110, AC220,DC220 |
Auxiliary circuit power frequency withstand voltage (1min) | kV | 2 |
Opening and closing coil voltage | V | DC48、DC110, AC220、DC220 |
Opening coil current | A | 2 |
Closing coil current | A | 2 |
Rated voltage energy storage time | S | ≤20 |
Auxiliary switch rated voltage | V | DC48、DC110, AC220、DC220 |
Auxiliary switch rated current | A | 10 |
Pairs of the auxiliary switch contact | 8O 8C |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE