Flexible
Wide Input Voltage Range, Compatible with Lead-Acid or Lithium-Ion Batteries or Other Battery
Grace
Fashion Appearance,Light Weight, Smart Operation, Natural Cooling, Low Noise ip65, Wall Mounted Design, Saving Space
Advanced
Intelligent Energy Management System for Home, Power Dispatching and Demand Side Response Management. Power Quality Management and Compensation
Reliable
Compatible Anti Counter Flow Function, Battery Reverse Connect Protection, Adapt to ThreE-phase Unbalanced Load
Honle Group Co.,Ltd, a Chinese company based in Wenzhou Zhejiang, is creating the world's leading power electronics technology to design and manufacture energy storage, power quality products to effectively increase your efficiency, reduce your carbon footprint and save money in real-time.
• Flexible
Wide input voltage range, compatible with lead-acid or lithium-ion batteries or other battery
• Grace
Fashion appearance,light weight, smart operation, Natural cooling, low noise IP65, wall mounted design, saving space
• Advanced
Intelligent energy management system for home, Power dispatching and demand side response management. Power quality management and compensation
• Reliable
Compatible anti counter flow function, Battery reverse connect protection, Adapt to three-phase unbalanced load
HL8RT | HL10RT | HL12RT | HL15RT | HL20RT | |
Efficiency | |||||
Max. efficiency | 98.20% | ||||
European weighted efficiency | 97.70% | ||||
lnput (PV) | |||||
Recommended max. Pv power | 12,000wp | 15,000wp | 18,000wp | 22,500wp | 30,000wp |
Max.input voltage | 1000V | ||||
Operating voltage range | 1000V | ||||
Start-up voltage | 200V | ||||
Rated input voltage | 600V | ||||
Max. input current per MPPT | 25A | ||||
Max. short-circuit current | 40A | ||||
Number of MPP trackers | 2 | ||||
Max.input number per MPP tracker | 1/2 | ||||
lnput (DC Battery) | |||||
Compatible Battery | Lithium battery / Lead-acid | ||||
Operating voltage range | 180V~800V | ||||
Max operating current | 30A | ||||
Max charge Power | 20,000W | ||||
Max discharge Power | 8,800W | 16,500W | 13,200W | 16,500W | 22,000W |
Number of battery branches | 2 | ||||
Output (On Grid) | |||||
Grid connection | Three-phase | ||||
Rated output power | 8,000W | 10,000W | 12,000W | 15,000W | 20,000W |
Max.apparent power | 8,800VA | 11,000VA | 13,200VA | 16,500VA | 22,000VA |
Rated output voltage | 220Vac / 380Vac, 230Vac / 400Vac, 3W/N+PE | ||||
Rated AC grid frequency | 50Hz/60Hz | ||||
Max.output current | 13.4 | 16.7 | 20.1 | 25.1 | 33.4 |
Adjustable power factor | 1leading...1leading | ||||
Max.total harmonic distortion | <3 | ||||
Output (off Grid) | |||||
Rated output power | 8,000W | 10,000W | 12,000W | 15,000W | 20,000W |
Maximum apparent power | 8,800VA | 11,000VA | 13,200VA | 16,500VA | 22,000VA |
Rated output voltage | 220V/230V | ||||
Rated power | 50/60 | ||||
Maximum output current | 13.4 | 16.7 | 20.1 | 25.1 | 33.4 |
Power factor range | 1leading...1leading | ||||
Features&Protections | |||||
Anti-lslanding protection | Yes | ||||
DC reverse connection protection | Yes | ||||
lnsulation monitoring | Yes | ||||
DC surge protection | Yes,compatible with TYPE ll protection class according to EN/IEC 61643-11 | ||||
AC surge protection | Yes,compatible with TYPE ll protection class according to EN/IEC 61643-11 | ||||
Residual current monitoring | Yes | ||||
AC overcurrent protection | Yes | ||||
AC short-circuit protection | Yes | ||||
AC overvoltage protection | Yes | ||||
Electric energy management | Yes | ||||
General Data | |||||
Operating temperature range | -25~+60°C(-13℉~140℉) | ||||
Relative operating humidity | 0%RH ~ 100%RH | ||||
Max.operating altitude | 4000m (13,123ft.) (Derating above 2000m) | ||||
Cooling | lntelligent air cooling | ||||
Display | LED/APP | ||||
communication | Bluetooth / RS485 / CAN / WIFI / LAN / GPRS / 4G (Optional) | ||||
weight (incl. mounting bracket) | 50kg | ||||
Dimension (incl. mounting bracket) | 604×539×314mm (23.8×21.2×12.4 inch) | ||||
Degree of protection | IP65 | ||||
Standard Compliance | |||||
Certificate | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 | ||||
Grid connection standards | VDE AR-N 4105 VDE V0124-100 EN50549-1 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE