Can Realize Bidirectional Conversion from DC to Ac and Ac to DC
Can Not Only Convert Alternating Current into Direct Current to Charge Batteries, but Also Convert Direct Current into Alternating Current
Supply Power to the Load or Feed Back to the Grid
HPCS series energy storage bidirectional AC/DC converters, based on three-level topology, can realize bidirectional conversion from DC to AC and AC to DC. It can not only convert alternating current into direct current to charge batteries, but also convert direct current into alternating current. , supply power to the load or feed back to the grid.
Application areas:
Energy storage, lithium battery detection
AC and DC analog power supply, electronic load Inverter
Powerful performance
• Three-level topology, the highest conversion efficiency >98.5%
• High dynamic response
• Modular equipment, flexible and easy maintenance
• High-speed IGBT, low internal resistance filter
• on-grid and off-grid, provide UPS power for key loads
• Independent adjustment of active and reactive power to improve power quality
Typical application
• Peak shaving and valley filling
• Uninterrupted power supply
• Dynamic capacity expansion
• Power quality, compensating for transient sag of grid voltage, load power factor and harmonic current
• Can form a hybrid microgrid system with solar, wind and generator
Smart and friendly
• Fault protection function
• Adapt to various types of batteries to achieve different charging and discharging strategies
• With PQ, VF, VSG, SVG and other functions
• Accept grid dispatch
Support multi-machine parallel operation, expandable to 2MW
30kW | 50kW | 62.5kW | 80kW | 100kW | |
DC side | |||||
Voltage range (V) | 615~850 (3P3W) / 650~850 (3P4W) | ||||
Max current (A) | 55 | 90 | 113 | 123 | 150 |
AC (on-grid) | |||||
Rated & range (V) | 400, 320~460 | ||||
Frequency range (Hz) | 50/60Hz (-10%~+10%) | ||||
Grid wiring | 3P3W/3P4W compatible | ||||
Rated power (KW) | 30 | 50 | 62.5 | 80 | 100 |
Max power (KW) | 33 | 55 | 69 | 88 | 110 |
Rated current (A) | 43 | 72 | 90 | 115 | 145 |
PF | 0.99 | ||||
PF adjustment range | 1 lagging~1 leading | ||||
THDi | <3% rated power | ||||
Dc component | 0.5% | ||||
Overload Capability | 770% long-time | ||||
Max discharge efficiency | 98.5%>98.5% | ||||
AC (off-grid) | |||||
Rated voltage (V) | 400 | ||||
THDi | <3% linear | ||||
Frequency | 50/60Hz | ||||
Output power (KW) | 30 | 50 | 62.5 | 80 | 100 |
Protection | |||||
Function | Anti-reverse battery connection, DC overcurrent protection, AC overcurrent protection, AC overvoltage protection, surge protection, power grid monitoring |
||||
Dimensions (WDH, mm) | 482*425*88 | 592*614.5*120 | 484*626*233.5 | 484*661*256.5 | |
Weight (kg) | 12 | 15 | 38 | 50 | |
Altitude | derating above 2000 m | ||||
Operation temperature | -25~60℃, derating above 45℃ | -30℃~55℃ | |||
Storage temperature | -45℃~70℃ | ||||
Humidity | 5%~95%RH (non-condensing) | ||||
Cooling | Forced air cooling | ||||
Protection degree | IP20 | ||||
Communication | CAN/RS485 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE