The Iron Core is Made By Crystal Grain-Oriented Silicon-Steel Sheet;Fold The Sheet Into A Multistage Roll Cross-Section To Reduce The Noise And Power Consumption
Cylinder Type For High Voltage or Foil Type For Low Voltage; Can Increase The Ability To Resist Short Circuit And Strike; And The Distribution of Magnetic Path Is More Rational
The Oil Tank is Made By Fine Cold-Rolled Steel Sheets; Georg Corrugation Oil Tank Production-Line Is Adopted; The Isolation From Air Guarantees A Low Aging Speed Of Oil And A Long Life Expectancy Of Transformer.
Oil-Immersed Distribution Transformer Adopts A-Level Insulation Structure
lron core:
the iron core is made by crystal grain-oriented silicon-steel sheet; GEORG cross cut shear (made in West Germany) is adopted to cut the silicon-steel sheet with a 45*joint seam; fold the sheet into a multistage roll cross-section to reduce the noise and power consumption.
Coil:
cylinder type for high voltage; cylinder type or foil type for low voltage; this can increase the ability to resist short circuit and strike; and the distribution of magnetic path is more rational.
Oil tank:
the oil tank is made by fine cold-rolled steel sheets; GEORG corrugation oil tank production-line is adopted; to meet environmental needs, then, antiseptic coating material is applied on the surface, which can meet the requirements for petroleum and chemical industry (much oil stain and many chemical substances). In addition, the corrugations not any possess heat radiation function, but also meet the requirement for oil expansion and oil contraction trader normal performance. The isolation from air guarantees a low aging speed of oil and a long life expectancy of transformer.
Insulation structure:
oil-immersed distribution transformer adopts A-level insulation structure; high voltage coil and low voltage coil are concentric; the space between coils is cardboard sleeve small oil clearance oil partition structure.
Rated Capacity | Voltage Combination | Vector Group | No-load Loss | Load Loss | No-load Current | Impedance Voltage | Total Weight | Exterior Size | Installation center /Installation hole |
||
(kVA) | High voltage (kV) |
Tap range | Low voltage (kV) |
(W) | (W) | (%) | (%) | (kg) | (L*W*H) (mm) | (mm) | |
30 | 6 6.3 10 10.5 11 |
±5% or ±2*2.5% |
0.4 | Ydn0 or Dyn11 |
100 | 630/600 | 1.8 | 4.0 | 335 | 1030*690*860 | 400*400/4*Φ14 |
50 | 130 | 910/870 | 1.6 | 410 | 1045*700*925 | 400*400/4*Φ14 | |||||
63 | 150 | 1090/1040 | 1.5 | 460 | 1075*710*940 | 400*400/4*Φ14 | |||||
80 | 180 | 1310/1250 | 1.4 | 490 | 1080*715*995 | 400*400/4*Φ19 | |||||
100 | 200 | 1580/1500 | 1.3 | 550 | 1110*730*1020 | 400*400(550)/4*Φ19 | |||||
125 | 240 | 1890/1800 | 1.2 | 615 | 1135*740*1035 | 400*400(550)/4*Φ19 | |||||
160 | 280 | 2310/2200 | 1.1 | 695 | 1155*755*1050 | 550*550/4*Φ19 | |||||
200 | 340 | 2730/2600 | 1 | 790 | 1200*770*1075 | 550*550/4*Φ19 | |||||
250 | 400 | 3200/3050 | 0.9 | 930 | 1240*800*1100 | 550*550/4*Φ19 | |||||
315 | 480 | 3830/3650 | 0.8 | 1110 | 1305*840*1120 | 550*550/4*Φ19 | |||||
400 | 570 | 4520/4300 | 0.7 | 1290 | 1390*900*1160 | 660*660/4*Φ19 | |||||
500 | 680 | 5410/5150 | 0.7 | 1510 | 1500*990*1195 | 660*660/4*Φ19 | |||||
630 | 810 | 6200 | 0.6 | 4.5 | 1730 | 1580*1030*1305 | 660*660/4*Φ19 | ||||
800 | 980 | 7500 | 0.6 | 2075 | 1705*1140*1360 | 820*820/4*Φ19 | |||||
1000 | 1150 | 10300 | 0.5 | 2490 | 1730*1290*1395 | 820*820/4*Φ19 | |||||
1250 | 1360 | 12000 | 0.4 | 2960 | 1780*1320*1480 | 820*820/4*Φ19 | |||||
1600 | 1640 | 14500 | 0.4 | 3515 | 1890*1430*1520 | 820*820/4*Φ19 | |||||
2000 | 1940 | 18300 | 0.4 | 5 | 4880 | 2050*1360*1840 | 820*820/4*Φ19 | ||||
2500 | 2290 | 21200 | 0.4 | 6010 | 2170*1430*2015 | 1070*1070/4*Φ19 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE