The Iron Core is Made of Cold-Rolled Grain-Oriented Silicon Steel Sheets With High Magnetic Conductivity, With Inclined Joint Laminated Structure
The Winding Adopts Corrugated Oil Duct With Non-Dipping Process, Bound by Shrinkable Tape; All Windings Are of Concentric Coils
Transformer Oil Tank is Composed Of Corrugated Walls With Powder Painted Surface And Reinforced With Film; This Hermetically Sealed Transformer Does Not Have Oil Conservator, Which Decreases 1 H& Height Of Transformer;The Transformer Adopts Vacuum Oil-Injection Technology During Encapsulation That Thoroughly Removes The Moisture From Transformer, Avoid Insulation Performance Reduction Or Oil Aging Due To Entering Of Oxygen Or Moisture, It Improves Operation Reliability Of Transformer
lron core:
The iron core is made of cold-rolled grain-oriented silicon steel sheets with high magnetic conductivity, with inclined joint laminated structure. Section of the core limbs is of multi-class ladder round, with uniform section with that of yoke.
Winding:
The winding adopts corrugated oil duct with non-dipping process, bound by shrinkable tape; all windings are of concentric coils; taps of HV winding with corresponding tapping voltage shall be led to the tap switch, and the switch shall be installed on the box cover. Power supply must be cut off first when changing the tapping voltage.
Oil tank:
Transformer oil tank is composed of corrugated walls with powder painted surface and reinforced with film. Corrugated cooling fin not only has cooling function, but also has breathing function, the elasticity of corrugated cooling fin make rt adapt to the change of oil volume due to change temperature. So this hermetically sealed transformer does not have oil conservator, which decreases 1h& height of transformer.
The transformer adopts vacuum oil-injection technology during encapsulation that thoroughly removes the moisture from transformer, and keeps the transformer oil from contacting the air. This is technology also avoid insulation performance reduction or oil aging due to entering of oxygen or moisture, it improves operation reliability of transformer.
Rated Capacity | Voltage Combination | Vector Group | No-load Loss | Load Loss | No-load Current | Impedance Voltage | Exterior Size | Total Weight | ||
(kVA) | High voltage (kV) |
Tap range | Low voltage (kV) |
(W) | (75℃)(W) | (%) | (%) | (L*W*H) | (kg) | |
800 | 35 38.5 |
±5% or ±2*2.5% |
3.15 6.3 10.5 |
Yd11 | 1.23 | 9.90 | 1.0 | 6.5 | 2140*1320*2120 | 3040 |
1000 | 1.44 | 12.15 | 1.0 | 2400*1330*2170 | 3410 | |||||
1250 | 1.76 | 14.67 | 0.9 | 2470*1350*2190 | 3890 | |||||
1600 | 2.12 | 17.55 | 0.8 | 2550*1375*2250 | 4620 | |||||
2000 | 2.72 | 19.35 | 0.7 | 2700*1400*2300 | 5345 | |||||
2500 | 3.20 | 20.70 | 0.6 | 2520*2300*2365 | 5960 | |||||
3150 | 3.80 | 24.30 | 0.56 | 7.0 | 2600*2350*2410 | 6695 | ||||
4000 | 4.52 | 28.80 | 0.56 | 2680*2560*2490 | 8350 | |||||
5000 | 5.40 | 33.03 | 0.48 | 2730*2750*2550 | 9400 | |||||
6300 | 6.56 | 36.90 | 0.42 | 7.5 | 2960*2800*3080 | 11300 | ||||
8000 | 9.00 | 40.50 | 0.42 | 3170*2610*3210 | 13240 | |||||
10000 | YNd11 | 10.88 | 47.70 | 0.40 | 3250*3220*3400 | 16600 | ||||
12500 | 12.60 | 56.70 | 0.40 | 8.0 | 3370*3260*3540 | 19400 | ||||
16000 | 15.20 | 69.30 | 0.40 | 3470*3280*3580 | 23100 | |||||
20000 | 18.00 | 83.70 | 0.40 | 3950*3450*3850 | 29700 | |||||
25000 | 21.28 | 99.00 | 0.32 | 4570*3800*3900 | 38200 | |||||
31500 | 25.28 | 118.80 | 0.32 | 5000*4150*4000 | 40300 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE