The Three-Dimensional Triangle Roll is Intimately Composed of Three Identical Single Frames
The Transformer Oil Tank Adopts A Near-Micro Triangle Structure, So The Volume is Smaller Than The Conventional Rectangular Oil Tank, The Structure is Compact, And The Appearance Is Beautiful.
lron core:
The three-dimensional triangle roll is intimately composed of three identical single frames. The three core posts are arranged in an equilateral triangle. The magnetic path length of the three core posts is completely the same, and the shortest. The loss of the three core posts is the same, S0 the three-phase magnetic circuit is balanced.The production efficiency is improved. The three-dimensional triangular wound core is the same as the planar wound core in that it is rolled on the production line to eliminate the quality fluctuations caused by manual lamination and stacking of the stacked iron core.At the same time, the body structure of the three-dimensional triangular wound iron core. transformer determines that its short circuit resistance is better than that of the planar transformer.
Oil tank:
The appearance is beautiful, the transformer oil tank adopts a near-micro triangle structure, So the volume is smaller than the conventional rectangular oil tank, the structure is compact, and the appearance is beautiful.
Rated Capacity | Voltage Combination(kv) | Vector Group | No-load Loss | Load loss (w) |
No-load Current | Short circuit Impedance | |||
(kVA) | High voltage | Tapping range | Low voltage | (W) | Dy | Yy | (%) | (%) | |
S13-M.RL-30 | 30 | 10 6.3 6 |
±5% ±2*2.5% |
0.4 | Yyn0 or Dyn11 |
80 | 630 | 600 | 4.0 |
S13-M.RL-50 | 50 | 100 | 910 | 870 | |||||
S13-M.RL-80 | 80 | 130 | 1310 | 1250 | |||||
S13-M.RL-100 | 100 | 150 | 1580 | 1500 | |||||
S13-M.RL-125 | 125 | 170 | 1890 | 1800 | |||||
S13-M.RL-160 | 160 | 200 | 2310 | 2200 | |||||
S13-M.RL-200 | 200 | 240 | 2730 | 2600 | |||||
S13-M.RL-250 | 250 | 290 | 3200 | 3050 | |||||
S13-M.RL-315 | 315 | 340 | 3830 | 3650 | |||||
S13-M.RL-400 | 400 | 410 | 4520 | 4300 | |||||
S13-M.RL-500 | 500 | 480 | 5410 | 5150 | |||||
S13-M.RL-630 | 630 | 570 | 6200 | 6200 | 4.5 | ||||
S13-M.RL-800 | 800 | 700 | 7500 | 7500 | |||||
S13-M.RL-1000 | 1000 | 830 | 10300 | 10300 | |||||
S13-M.RL-1250 | 1250 | 970 | 12000 | 12000 | |||||
S13-M.RL-1600 | 1600 | 1170 | 14500 | 14500 | |||||
S13-M.RL-2000 | 2000 | 1510 | 17800 | 17800 | According to customer requirements |
||||
S13-M.RL-2500 | 2500 | 1780 | 20700 | 20700 | |||||
S13-M.RL-3150 | 3150 | 2100 | 24300 | 24300 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE