The Three-Dimensional Triangle Roll is Intimately Composed of Three Identical Single Frames
The Transformer Oil Tank Adopts A Near-Micro Triangle Structure, So The Volume is Smaller Than The Conventional Rectangular Oil Tank, The Structure is Compact, And The Appearance Is Beautiful.
Iron core:
The three-dimensional triangle roll is intimately composed of three identical single frames. The three core posts are arranged in an equilateral triangle. The magnetic path length of the three core posts is completely the same, and the shortest. The loss of the three core posts is the same, so the three-phase magnetic circuit is balanced. The production efficiency is improved. The three-dimensional triangular wound core is the same as the planar wound core in that it is rolled on the production line to eliminate the quality fluctuations caused by manual lamination and stacking of the stacked iron core.At the same time, the body structure of the three-dimensional triangular wound iron core transformer determines that its short circuit resistance is better than that of the planar transformer.
Oil tank:
The appearance is beautiful, the transformer oil tank adopts a near-micro triangle structure, so the volume is smaller than the conventional rectangular oil tank, the structure is compact, and the appearance is beautiful.
Rated Capacity | High Voltage | Tap Range | Low Voltage | Vector Group | No-load Loss | Load Loss | No-load Current | Impedance Voltage | Sound Power Level | Exterior Size Lnstall4-Φ18 |
Total Weight |
(kVA) | (kV) | (kV) | (W) | (75℃)(W) | (%) | (%) | (dB) | (L*W*H) | (kg) | ||
30 | 6 6.3 6.6 10 10.5 11 |
±2*2.5 ±5 |
0.4 | Dyn11 Yyn0 Yzn11 |
33 | 630/600 | 1.5 | 4 | 52 | 800*500*800 | 300 |
50 | 43 | 910/870 | 1.2 | 53 | 820*550*800 | 350 | |||||
63 | 50 | 1090/1040 | 1.1 | 53 | 835*580*800 | 380 | |||||
80 | 60 | 1310/1250 | 1.0 | 55 | 840*600*830 | 400 | |||||
100 | 75 | 1580/1500 | 0.9 | 55 | 860*600*860 | 440 | |||||
125 | 85 | 1890/1800 | 0.8 | 59 | 1020*660*900 | 560 | |||||
160 | 100 | 2310/2200 | 0.6 | 59 | 1035*660*900 | 620 | |||||
200 | 120 | 2730/2600 | 0.6 | 61 | 1040*680*930 | 680 | |||||
250 | 140 | 3200/3050 | 0.6 | 61 | 1140*740*960 | 800 | |||||
315 | 170 | 3830/3650 | 0.5 | 64 | 1160*760*1100 | 920 | |||||
400 | 200 | 4520/4300 | 0.5 | 64 | 1230*800*1150 | 1080 | |||||
500 | 240 | 5410/5150 | 0.5 | 66 | 1320*900*1150 | 1285 | |||||
630 | Dyn11 Yyn0 |
320 | 6200 | 0.3 | 4.5 | 66 | 1420*920*1180 | 1580 | |||
800 | 380 | 7500 | 0.3 | 68 | 1480*1000*1235 | 1900 | |||||
1000 | 450 | 10300 | 0.3 | 68 | 1600*1100*1280 | 2155 | |||||
1250 | 530 | 12000 | 0.2 | 72 | 1655*1135*1325 | 2515 | |||||
1600 | 630 | 14500 | 0.2 | 72 | 1815*1260*1400 | 3050 | |||||
2000 | 750 | 18300 | 0.2 | 5 | 73 | 1920*1305*1460 | 3735 | ||||
2500 | 900 | 21200 | 0.2 | 73 | 2120*1430*1525 | 4520 |
Escort Your Power Quality and Safety with Our Products
Contact UsGET A QUOTE